33 ΠΑΠΑΓΕΩΡΓΙΟΥ ΑΘΑΝΑΣΙΟΣ
- #
- 33
- Name
- ΠΑΠΑΓΕΩΡΓΙΟΥ ΑΘΑΝΑΣΙΟΣ
- Ομάδα
- BASKET WALKERS
- Leagues
- Eurohoops Cup, Eurohoops Summer League, Eurohoops League
- Seasons
- 2018, 2019, 2020
Eurohoops Cup
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BASKET WALKERS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eurohoops League
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | BASKET WALKERS | 70 | 12 | 20 | 0 | 29 | 96 | 0 | 0 | 12 | 0 | 35 | 27 | 0 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 9 | 35 | 0 | 0 | 13 | 0 |
2019 | BASKET WALKERS | 114 | 11 | 19 | 57.9 | 50 | 147 | 0 | 1 | 5 | 20.0 | 28 | 23 | 51 | 4.6 | 17 | 1.5 | 7 | 0.6 | 3 | 0.3 | 18 | 23 | 61 | 10.4 | 11 | 7 |
Σύνολο | - | 184 | 23 | 39 | 46.9 | 79 | 243 | 0 | 1 | 17 | 10.5 | 63 | 50 | 51 | 5.2 | 24 | 1.3 | 14 | 0.8 | 5 | 0.1 | 27 | 58 | 85 | 9.0 | 24 | 7 |
Eurohoops Summer League
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | BASKET WALKERS | 35 | 3 | 6 | 50.0 | 16 | 43 | 0 | 0 | 2 | 0.0 | 10 | 11 | 21 | 4.2 | 4 | 0.8 | 4 | 0.8 | 0 | 0.0 | 5 | 9 | 25 | 7.0 | 5 | 2 |
2020 | BASKET WALKERS | 12 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 1 | 0.0 | 4 | 3 | 7 | 3.5 | 3 | 1.5 | 7 | 3.5 | 0 | 0.0 | 1 | 6 | 3 | 6.0 | 2 | 2 |
Σύνολο | - | 47 | 3 | 6 | 50.0 | 22 | 72 | 0 | 0 | 3 | 0.0 | 14 | 14 | 28 | 4.0 | 7 | 1.0 | 11 | 1.6 | 0 | 0.0 | 6 | 15 | 28 | 6.7 | 7 | 4 |
Σύνολο καριέρας
Season | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 70 | 12 | 20 | 0 | 29 | 96 | 0 | 0 | 12 | 0 | 35 | 27 | 0 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 9 | 35 | 0 | 0 | 13 | 0 |
2019 | 149 | 14 | 25 | 56.0 | 66 | 190 | 0 | 1 | 7 | 14.3 | 38 | 34 | 72 | 4.5 | 21 | 1.3 | 11 | 0.7 | 3 | 0.2 | 23 | 32 | 86 | 9.3 | 16 | 9 |
Σύνολο | 219 | 26 | 45 | 47.4 | 95 | 286 | 0 | 1 | 19 | 9.1 | 73 | 61 | 72 | 4.9 | 28 | 1.2 | 18 | 1.0 | 5 | 0.1 | 32 | 67 | 113 | 8.4 | 29 | 9 |