32 ΚΑΤΗΦΟΡΗΣ ΣΤΑΘΗΣ
- #
- 32
- Name
- ΚΑΤΗΦΟΡΗΣ ΣΤΑΘΗΣ
- Position
- Point Guard
- Ομάδα
- WARRIORS ΚΗΦΙΣΙΑΣ
- Leagues
- Eurohoops Cup, Hoops2, Eurohoops League
- Seasons
- 2019, 2020
Eurohoops Cup
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WARRIORS ΚΗΦΙΣΙΑΣ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eurohoops League
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WARRIORS ΚΗΦΙΣΙΑΣ | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1.0 | 3 | 1.5 | 0 | 0.0 | 1 | 0.5 | 3 | 4 | 1 | 1.5 | 2 | 1 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 2 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 5 | 0.0 | 4 | 0 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 2 | 4 | -8 | 2.0 | 1 | 1 |
Σύνολο | - | 5 | 0 | 2 | 0.0 | 1 | 8 | 0 | 1 | 7 | 14.3 | 6 | 0 | 6 | 2.0 | 5 | 1.7 | 2 | 0.7 | 1 | 0.3 | 5 | 8 | -7 | 1.7 | 3 | 2 |
Hoops2
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WARRIORS ΚΗΦΙΣΙΑΣ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 2 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 5 | 0.0 | 4 | 0 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 2 | 4 | -8 | 2.0 | 1 | 1 |
Σύνολο | - | 2 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 5 | 0.0 | 4 | 0 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 2 | 4 | -8 | 2.0 | 1 | 1 |
Σύνολο καριέρας
Season | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 50.0 | 2 | 0 | 2 | 1.0 | 3 | 1.5 | 0 | 0.0 | 1 | 0.5 | 3 | 4 | 1 | 1.5 | 2 | 1 |
2020 | 2 | 0 | 2 | 0.0 | 1 | 5 | 0 | 0 | 5 | 0.0 | 4 | 0 | 4 | 4.0 | 2 | 2.0 | 2 | 2.0 | 0 | 0.0 | 2 | 4 | -8 | 2.0 | 1 | 1 |
Σύνολο | 5 | 0 | 2 | 0.0 | 1 | 8 | 0 | 1 | 7 | 14.3 | 6 | 0 | 6 | 2.0 | 5 | 1.7 | 2 | 0.7 | 1 | 0.3 | 5 | 8 | -7 | 1.7 | 3 | 2 |
Ημερομηνία | Γηπεδούχος | Αποτελέσματα | Φιλοξενούμενος | Ώρα |
---|---|---|---|---|
COLD & STEAK WARRIORS | 53 - 57 | WARRIORS ΚΗΦΙΣΙΑΣ | ||
CAPUANO | 74 - 68 | WARRIORS ΚΗΦΙΣΙΑΣ | ||
WARRIORS ΚΗΦΙΣΙΑΣ | 81 - 61 | PHOENIX |