ECALI vs CAPUANO
ECALI CLUBCAPUANO
58 - 84Full Time |
Λεπτομέρειες
Ημερομηνία | Ώρα | League | Season | Αγωνιστική | Full Time |
---|---|---|---|---|---|
29 January 2019 | 21:00 | Eurohoops League | 2019 | 13 | 40' |
Αποτελέσματα
Ομάδα | 1 | T | Αποτέλεσμα |
---|---|---|---|
ECALI CLUB | 10 | 58 | Loss |
CAPUANO | 27 | 84 | Win |
ECALI CLUB
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ΓΚΙΟΥΡΑΣ ΝΙΚΟΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | ΛΙΑΓΚΑΣ ΑΛΕΞΙΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | ΨΑΡΡΑΚΗΣ ΧΡΗΣΤΟΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
8 | ΔΡΑΪΝΑΚΗΣ ΓΙΩΡΓΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | ΜΑΝΤΖΩΡΗΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
24 | ΧΑΤΖΗΣ ΝΙΚΟΛΑΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
35 | ΜΠΑΡΔΗΣ ΒΑΓΓΕΛΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
99 | ΣΤΑΣΙΝΟΠΟΥΛΟΣ ΑΝΤΩΝΙΟΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 |
CAPUANO
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ΜΗΤΣΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
1 | ΚΟΛΟΒΟΣ ΚΩΣΤΑΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | ΡΟΥΣΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
11 | ΠΑΠΑΔΟΠΟΥΛΟΣ ΔΑΝΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
15 | ΔΙΟΡΕΛΗΣ ΘΑΝΑΣΗΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21 | ΔΙΟΡΕΛΗΣ ΚΩΣΤΑΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
81 | ΜΠΙΤΣΑΞΗΣ ΒΑΓΓΕΛΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | ΠΛΟΥΤΕΤΣΚΙ ΙΩΑΝΝΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
DEF
OFF
REB
AST
STL
BLK
TO
PF
EFF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
19 | 16 |
0 | 0 |