ACCENTURE vs DALTONS
ACCENTURE + FRIENDSLES DALTONS BC.
76 - 99Full Time |
Λεπτομέρειες
Ημερομηνία | Ώρα | League | Season | Αγωνιστική | Full Time |
---|---|---|---|---|---|
1 March 2019 | 21:30 | Eurohoops League | 2019 | 14 | 40' |
Αποτελέσματα
Ομάδα | 1 | 2 | 3 | 4 | T | Αποτέλεσμα |
---|---|---|---|---|---|---|
ACCENTURE + FRIENDS | 18 | 23 | 22 | 13 | 76 | Loss |
LES DALTONS BC. | 24 | 23 | 22 | 30 | 99 | Win |
ACCENTURE + FRIENDS
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ΤΣΙΟΛΑΣ ΣΤΑΥΡΟΣ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | ΚΛΕΦΤΟΓΙΑΝΝΗΣ ΑΝΑΣΤΑΣΙΟΣ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | ΜΗΤΑΣ ΔΗΜΗΤΡΙΟΣ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ΔΗΜΑΚΗΣ ΦΩΤΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
17 | ΤΖΑΝΟΥΔΑΚΗΣ ΘΕΟΔΩΡΟΣ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
30 | ΚΟΧΛΙΟΣ ΑΝΔΡΕΑΣ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
50 | ΡΑΛΛΗΣ ΓΕΩΡΓΙΟΣ | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
LES DALTONS BC.
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΡΟΝΤΟΓΙΑΝΝΗΣ ΠΑΝΑΓΙΩΤΗΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
6 | ΒΛΑΧΟΝΑΤΣΙΟΣ ΑΧΙΛΛΕΑΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | ΚΑΝΕΛΛΟΠΟΥΛΟΣ ΓΙΩΡΓΟΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
19 | ΣΠΙΝΟΥΛΑΣ ΣΠΥΡΙΔΩΝΑΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
21 | ΓΕΩΡΓΑΚΙΔΗΣ ΑΛΕΞΑΝΔΡΟΣ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
23 | ΤΣΑΓΚΑΡΑΚΗΣ ΑΓΓΕΛΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26 | ΛΕΡΓΙΟΥ ΗΛΙΑΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
33 | ΚΩΤΣΟΥ ΛΑΜΠΗΣ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
34 | ΑΧΛΙΟΠΤΑΣ ΚΩΝΣΤΑΝΤΙΝΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 |
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
DEF
OFF
REB
AST
STL
BLK
TO
PF
EFF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
11 | 17 |
0 | 0 |