ACCENTURE vs CAPUANO
ACCENTURE + FRIENDSCAPUANO
51 - 65Full Time |
Λεπτομέρειες
Ημερομηνία | Ώρα | League | Season | Αγωνιστική | Full Time |
---|---|---|---|---|---|
17 January 2019 | 20:30 | Eurohoops League | 2019 | 11 | 40' |
Αποτελέσματα
Ομάδα | 1 | 2 | 3 | 4 | T | Αποτέλεσμα |
---|---|---|---|---|---|---|
ACCENTURE + FRIENDS | 9 | 14 | 11 | 17 | 51 | Loss |
CAPUANO | 24 | 16 | 15 | 10 | 65 | Win |
ACCENTURE + FRIENDS
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | ΤΣΙΟΛΑΣ ΣΤΑΥΡΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
66 | ΜΟΥΔΑΤΣΟΣ ΜΙΧΑΗΛ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
6 | ΚΛΕΦΤΟΓΙΑΝΝΗΣ ΑΝΑΣΤΑΣΙΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | ΔΗΜΑΚΗΣ ΦΩΤΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
17 | ΤΖΑΝΟΥΔΑΚΗΣ ΘΕΟΔΩΡΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
22 | ΝΙΚΟΛΑΙΔΗΣ ΣΩΚΡΑΤΗΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
30 | ΚΟΧΛΙΟΣ ΑΝΔΡΕΑΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
33 | ΚΑΨΑΛΗΣ ΣΠΥΡΙΔΩΝ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
CAPUANO
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ΜΗΤΣΟΠΟΥΛΟΣ ΧΡΗΣΤΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ΤΖΙΓΚΟΥΝΑΚΗΣ ΑΓΓΕΛΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | ΠΑΠΑΔΟΠΟΥΛΟΣ ΔΑΝΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
12 | ΦΛΑΜΠΟΥΡΗΣ ΔΗΜΗΤΡΗΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | ΔΙΟΡΕΛΗΣ ΘΑΝΑΣΗΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
21 | ΔΙΟΡΕΛΗΣ ΚΩΣΤΑΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
81 | ΜΠΙΤΣΑΞΗΣ ΒΑΓΓΕΛΗΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
DEF
OFF
REB
AST
STL
BLK
TO
PF
EFF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 11 |
0 | 0 |