ΣΑΣΜ vs LEGENDS
ΣΑΣΜLEGENDS
77 - 69Full Time |
Λεπτομέρειες
Ημερομηνία | Ώρα | League | Season | Αγωνιστική | Full Time |
---|---|---|---|---|---|
19 February 2019 | 22:30 | Eurohoops League | 2019 | 16 | 40' |
Αποτελέσματα
Ομάδα | 1 | 2 | 3 | 4 | T | Αποτέλεσμα |
---|---|---|---|---|---|---|
ΣΑΣΜ | 18 | 19 | 12 | 28 | 77 | Win |
LEGENDS | 18 | 22 | 14 | 15 | 69 | Loss |
ΣΑΣΜ
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | ΖΑΓΚΑΣ ΑΛΕΞΑΝΔΡΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
4 | ΚΑΡΑΜΑΝΗΣ ΝΙΚΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | ΠΑΠΑΪΩΑΝΝΟΥ ΓΙΩΡΓΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
12 | ΧΕΛΜΗΣ ΠΕΤΡΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
22 | ΜΠΕΡΤΣΑΤΟΣ ΑΓΓΕΛΟΣ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
25 | ΠΕΡΡΑΚΗΣ ΑΝΤΩΝΙΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
7 | ΔΗΜΑΣ ΧΑΡΗΣ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
98 | ΜΠΕΡΤΣΑΤΟΣ ΙΩΑΝΝΗΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
LEGENDS
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΜΠΑΡΑΚΟΣ ΚΩΣΤΑΣ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | ΝΑΝΝΟΣ ΕΥΑΓΓΕΛΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
4 | ΚΩΦΟΣ ΔΗΜΗΤΡΙΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
5 | ΠΑΥΛΟΥ ΚΩΝΣΤΑΝΤΙΝΟΣ | Shooting Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
13 | ΚΑΡΑΜΠΙΚΑΣ ΕΥΣΤΑΘΙΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
11 | ΒΑΡΔΟΥΛΑΚΗΣ ΓΕΩΡΓΙΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
15 | ΜΠΡΙΑΝΑΣ ΘΩΜΑΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
45 | ΖΑΧΑΡΙΑΔΗΣ ΘΕΟΔΩΡΟΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | ΜΑΡΙΝΗΣ ΠΕΤΡΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 |
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
DEF
OFF
REB
AST
STL
BLK
TO
PF
EFF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
16 | 16 |
0 | 0 |