AL DUHAIL vs ΣΑΣΜ
AL DUHAILΣΑΣΜ
69 - 79Full Time |
Λεπτομέρειες
Ημερομηνία | Ώρα | League | Season | Αγωνιστική | Full Time |
---|---|---|---|---|---|
20 June 2019 | 22:00 | Eurohoops Summer League | 2019 | 4 | 40' |
Αποτελέσματα
Ομάδα | 1 | 2 | 3 | 4 | T | Αποτέλεσμα |
---|---|---|---|---|---|---|
AL DUHAIL | 09 | 21 | 20 | 19 | 69 | Loss |
ΣΑΣΜ | 19 | 23 | 24 | 13 | 79 | Win |
AL DUHAIL
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ΤΑΤΣΗΣ ΓΕΩΡΓΙΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
7 | ΦΩΤΙΟΥ ΒΑΣΙΛΕΙΟΣ | Point Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
0 | ΑΠΟΣΤΟΛΟΠΟΥΛΟΣ ΑΘΑΝΑΣΙΟΣ | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
10 | ΠΑΝΟΥΡΓΙΑΣ ΒΑΣΙΛΕΙΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
12 | ΦΟΥΡΛΑΣ ΒΑΣΙΛΕΙΟΣ | Power Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
13 | ΤΣΟΛΙΑΣ ΧΡΗΣΤΟΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | ΑΠΟΣΤΟΛΟΠΟΥΛΟΣ ΑΛΕΞΑΝΔΡΟΣ | Small Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 |
ΣΑΣΜ
# | Παίκτης | Position | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | REB | AST | STL | BLK | TO | PF | EFF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ΚΑΒΟΥΡΑΣ ΧΡΗΣΤΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
47 | ΜΙΓΙΟΝΗΣ ΒΙΚΤΩΡΑΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
4 | ΚΑΡΑΜΑΝΗΣ ΝΙΚΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
5 | ΠΑΠΑΪΩΑΝΝΟΥ ΓΙΩΡΓΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
14 | ΧΕΛΜΗΣ ΠΕΤΡΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
15 | ΜΑΧΑΙΡΑΣ ΑΛΕΞΑΝΔΡΟΣ | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
25 | ΠΕΡΡΑΚΗΣ ΑΝΤΩΝΙΟΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
98 | ΜΠΕΡΤΣΑΤΟΣ ΙΩΑΝΝΗΣ | Guard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Σύνολο | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 |
PTS
FTM
FTA
FT%
2PM
2PA
2P%
3PM
3PA
3P%
DEF
OFF
REB
AST
STL
BLK
TO
PF
EFF
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
0 | 0 |
15 | 21 |
0 | 0 |