12 ΜΑΥΡΙΔΗΣ ΘΟΔΩΡΗΣ
- #
- 12
- Name
- ΜΑΥΡΙΔΗΣ ΘΟΔΩΡΗΣ
- Position
- Small Forward
- Ομάδα
- WARRIORS ΚΗΦΙΣΙΑΣ
- Leagues
- Eurohoops Cup, Hoops2, Eurohoops League
- Seasons
- 2019, 2020
Eurohoops Cup
Season |
---|
Σύνολο |
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Σύνολο | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eurohoops League
Season |
---|
2019 |
2020 |
Σύνολο |
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WARRIORS ΚΗΦΙΣΙΑΣ | 16 | 4 | 7 | 57.1 | 6 | 14 | 0 | 0 | 3 | 0.0 | 7 | 5 | 12 | 4.0 | 1 | 0.3 | 4 | 1.3 | 0 | 0.0 | 3 | 2 | 13 | 5.3 | 3 | 2 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 18 | 4 | 7 | 57.1 | 7 | 15 | 0 | 0 | 2 | 0.0 | 14 | 11 | 25 | 6.3 | 1 | 0.3 | 2 | 0.5 | 6 | 1.5 | 3 | 5 | 34 | 4.5 | 4 | 2 |
Σύνολο | - | 34 | 8 | 14 | 57.1 | 13 | 29 | 0 | 0 | 5 | 0.0 | 21 | 16 | 37 | 5.3 | 2 | 0.3 | 6 | 0.9 | 6 | 0.9 | 6 | 7 | 47 | 4.9 | 7 | 4 |
Hoops2
Season |
---|
Σύνολο |
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Σύνολο | - | 57.1 | 0 | 0.0 | 6.3 | 0.3 | 0.5 | 1.5 | 34 | 4.5 |
Σύνολο καριέρας
Season |
---|
2019 |
2020 |
Σύνολο |
Season | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 16 | 4 | 7 | 57.1 | 6 | 14 | 0 | 0 | 3 | 0.0 | 7 | 5 | 12 | 4.0 | 1 | 0.3 | 4 | 1.3 | 0 | 0.0 | 3 | 2 | 13 | 5.3 | 3 | 2 |
2020 | 18 | 4 | 7 | 57.1 | 7 | 15 | 0 | 0 | 2 | 0.0 | 14 | 11 | 25 | 6.3 | 1 | 0.3 | 2 | 0.5 | 6 | 1.5 | 3 | 5 | 34 | 4.5 | 4 | 2 |
Σύνολο | 34 | 8 | 14 | 57.1 | 13 | 29 | 0 | 0 | 5 | 0.0 | 21 | 16 | 37 | 5.3 | 2 | 0.3 | 6 | 0.9 | 6 | 0.9 | 6 | 7 | 47 | 4.9 | 7 | 4 |
