21 ΚΟΥΤΕΛΑΣ ΝΙΚΟΛΑΟΣ
- #
- 21
- Name
- ΚΟΥΤΕΛΑΣ ΝΙΚΟΛΑΟΣ
- Position
- Small Forward
- Ομάδα
- WARRIORS ΚΗΦΙΣΙΑΣ
- Leagues
- Eurohoops Cup, Eurohoops Summer League, Hoops2, Eurohoops League
- Seasons
- 2018, 2019, 2020
Eurohoops Cup
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WARRIORS ΚΗΦΙΣΙΑΣ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | -5 | 0.0 | 1 | 0 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 3 | 0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | -5 | 0.0 | 1 | 0 |
Eurohoops League
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | WARRIORS ΚΗΦΙΣΙΑΣ | 98 | 2 | 5 | 40.0 | 6 | 18 | 0 | 28 | 120 | 23.3 | 47 | 12 | 59 | 3.3 | 8 | 0.4 | 7 | 0.4 | 1 | 0.1 | 5 | 40 | -31 | 5.4 | 18 | 9 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 65 | 0 | 0 | 0 | 4 | 10 | 0 | 19 | 94 | 20.2 | 24 | 5 | 29 | 2.2 | 9 | 0.7 | 8 | 0.6 | 0 | 0.0 | 11 | 14 | -56 | 5.0 | 13 | 8 |
Σύνολο | - | 163 | 2 | 5 | 40.0 | 10 | 28 | 0 | 47 | 214 | 22.0 | 71 | 17 | 88 | 2.8 | 17 | 0.5 | 15 | 0.5 | 1 | 0.0 | 16 | 54 | -87 | 5.3 | 31 | 17 |
Eurohoops Summer League
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | WARRIORS ΚΗΦΙΣΙΑΣ | 50 | 3 | 7 | 0 | 7 | 33 | 0 | 11 | 42 | 0 | 20 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 25 | 0 | 0 | 10 | 0 |
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Σύνολο | - | 50 | 3 | 7 | 0 | 7 | 33 | 0 | 11 | 42 | 0 | 20 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 25 | 0 | 0 | 10 | 0 |
Hoops2
Season | Ομάδα | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | WARRIORS ΚΗΦΙΣΙΑΣ | 37 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 56 | 19.6 | 12 | 2 | 14 | 1.8 | 6 | 0.8 | 5 | 0.6 | 0 | 0.0 | 4 | 6 | -35 | 4.6 | 8 | 4 |
Σύνολο | - | 37 | 0 | 0 | 0 | 2 | 5 | 0 | 11 | 56 | 19.6 | 12 | 2 | 14 | 1.8 | 6 | 0.8 | 5 | 0.6 | 0 | 0.0 | 4 | 6 | -35 | 4.6 | 8 | 4 |
Σύνολο καριέρας
Season | PTS | FTM | FTA | FT% | 2PM | 2PA | 2P% | 3PM | 3PA | 3P% | DEF | OFF | T_REB | RPG | AST | APG | STL | SPG | BLK | BPG | TO | PF | EFF | PPG | G | GS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 50 | 3 | 7 | 0 | 7 | 33 | 0 | 11 | 42 | 0 | 20 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 7 | 25 | 0 | 0 | 10 | 0 |
2019 | 98 | 2 | 5 | 40.0 | 6 | 18 | 0 | 28 | 124 | 22.6 | 50 | 12 | 62 | 3.3 | 8 | 0.4 | 7 | 0.4 | 1 | 0.1 | 5 | 40 | -36 | 5.2 | 19 | 9 |
2020 | 65 | 0 | 0 | 0 | 4 | 10 | 0 | 19 | 94 | 20.2 | 24 | 5 | 29 | 2.2 | 9 | 0.7 | 8 | 0.6 | 0 | 0.0 | 11 | 14 | -56 | 5.0 | 13 | 8 |
Σύνολο | 213 | 5 | 12 | 40.0 | 17 | 61 | 0 | 58 | 260 | 21.6 | 94 | 25 | 91 | 2.8 | 19 | 0.5 | 17 | 0.5 | 2 | 0.0 | 23 | 79 | -92 | 5.1 | 42 | 17 |